HOW DO I FIND WHAT MY TYRE SIZE IS
 

Amaron Pro DIN

Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery Amaron Pro DIN Amaron PRO DIN Amaron Battery Battery


Amaron PRO DIN - Choosing The Right Battery

Amaron PRO DIN Specifications

Battery Type Specifications Dimensions in mm Layer Qty Units Per Pallet in 4 Layers 10 Pallets in 20' FCL
Amaron Part Number Old JIS Designation Ah @ C20 Ah @ C5 CCA @ -18°C in Amps RC in mins Battery Wt-in-Kgs L B H (with Terminal) Nos MT +/-0.1T
Din 45 545106036 45 36 365 76 12.50 207 175 175 25 100 1.35 1000
Din 50 550154045 50 40 450 86 14.50 207 175 190 25 100 1.55 1000
Din 55 555112050 55 44 500 103 17.50 242 175 190 20 80 1.50 800
Din 55 555155050 55 44 500 95 17.00 240 175 175 20 80 1.46 800
Din 60 560170055 60 48 550 109 17.50 242 175 175 20 80 1.50 800
Din 65 565106590 65 52 590 115 18.30 278 175 175 15 60 1.26 600
Din 66 566112061 66 53 610 121 18.00 242 175 190 20 80 1.54 800
Din 74 574102069 74 59 690 131 20.00 278 175 175 15 60 1.30 600
Din 80 580122073 80 64 730 143 22.50 315 175 175 15 60 1.45 600
Din 85 585111077 85 68 770 147 23.50 353 175 190 15 60 1.51 600
Din 90 590109080 90 72 800 162 23.30 353 175 190 15 60 1.50 600
Din 100 600109090 100 80 900 181 26.50 353 175 190 15 60 1.69 600




Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  


Switch to Mobile Version
Subscribe Newsletter