HOW DO I FIND WHAT MY TYRE SIZE IS
 

Amaron Hi Life

Amaron Hi Life Amaron HI LIFE Amaron Battery Battery Amaron Hi Life Amaron HI LIFE Amaron Battery Battery Amaron Hi Life Amaron HI LIFE Amaron Battery Battery Amaron Hi Life Amaron HI LIFE Amaron Battery Battery Amaron Hi Life Amaron HI LIFE Amaron Battery Battery Amaron Hi Life Amaron HI LIFE Amaron Battery Battery Amaron Hi Life Amaron HI LIFE Amaron Battery Battery


Amaron Hi Life - Choosing The Right Battery

Amaron Hi Life Specifications

Battery Type Specifications Dimensions in mm Layer Qty Units Per Pallet in 4 Layers 10 Pallets in 20' FCL
Amaron Part Number Old JIS Designation Ah @ C20 Ah @ C5 CCA @ -18°C in Amps RC in mins Battery Wt-in-Kgs L B H (with Terminal) Nos MT +/-0.1T
46B19R/L   35 28 330 52 10.40 187 127 227 40 160 1.76 1600
42B20R/L/BH NS40ZMF/ZLMF 35 28 335 55 10.80 197 129 227 40 160 1.83 1600
42B20RS/LS NS40ZSMF/ZLSMF 35 28 335 55 10.85 197 129 227 40 160 1.84 1600
55B24R/L NS60PMF/LPMF 45 36 380 75 13.20 238 129 227 32 128 1.79 1280
55B24RS/LS NS60SPMF/LPMF 45 36 380 75 13.25 238 129 227 32 128 1.80 1280
85D23R/L/BH 85BR60K/85B60K 60 48 550 110 17.40 232 173 225 24 96 1.77 960
65D26R/L/BH N50PMF/LPMF 50 40 420 90 16.50 260 173 225 24 96 1.68 960
80D26R/L/BH N50ZPMF/ZLPMF 60 48 500 110 18.40 260 173 225 24 96 1.87 960
95D26R/L/BH NS70MF/LMF 65 52 600 115 19.20 260 173 225 24 96 1.94 960
105D31R/L/BH NX120-7PMF-LPMF 80 64 670 160 22.50 306 173 225 18 72 1.72 720




Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  


Switch to Mobile Version
Subscribe Newsletter